Language: Chinese line English

Angular contact ball bearing

  • Angular contact ball bearing
  • Angular contact ball bearing
Angular contact ball bearingAngular contact ball bearing

Angular contact ball bearing

  • Capable of carrying both axial and radial loads
  • Suitable for Low,Medium&High speed applications
  • Product description: Single and Double Row type; Seals:ZZ/2RS/OPEN; With Snap Ring groove and Snap Ring; P0,P5,P6 Grade; Pressed steel,Nylon Fiber and Brass Cage.
  • INQUIRY

Angular contact ball bearings have raceways in the inner and outer rings that are displaced with respect to

each other in the direction of the bearing axis. This means that they are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases with increasing contact angle.

The contact angle α is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane,

along which the load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

Principal Dimension(mm) Designation Basic Load ratings(KM) Limited Speed(rpm) Weight(kg)
d D B Dynamic Static Grease Oil
10 26 8 7000C 4.9 2.1 24000 32000 0.019
26 8 7000AC 3.6 2.1 24000 32000 0.019
30 9 7200C 5.8 2.9 22000 28000 0.032
30 9 7200AC 5.5 2.8 22000 28000 0.032
30 9 7200B 5.3 2.7 19000 27000 0.03
35 11 7300C 9.8 4.6 18000 26000 0.053
35 11 7300AC 9.5 4.4 18000 26000 0.053
12 24 6 7901C 3.3 1.8 28000 36000 0.011
24 6 7901AC 3.2 1.7 28000 36000 0.011
28 8 7001C 5.4 2.6 22000 28000 0.021
28 8 7001AC 5.1 2.4 22000 28000 0.021
32 10 7201C 7.9 3.8 20000 25000 0.037
32 10 7201AC 7.6 3.6 20000 25000 0.037
32 10 7201B 6.9 3.2 18000 24000 0.036
37 12 7301C 11.8 5.6 17000 24000 0.06
37 12 7301AC 11.5 5.4 17000 24000 0.06
37 12 7301B 10.5 4.9 16000 22000 0.06
15 28 7 7902C 4.7 2.6 24000 32000 0.15
28 7 7902AC 4.5 2.5 24000 32000 0.15
32 9 7002C 6.2 3.3 19000 25000 0.03
32 9 7002AC 5.9 3.2 19000 25000 0.03
35 11 7202C 9.2 4.9 17000 22000 0.045
35 11 7202AC 8.9 4.8 17000 22000 0.045
35 11 7202B 7.9 4.2 16000 22000 0.045
42 13 7302C 13.2 6.7 15000 21000 0.084
42 13 7302AC 12.5 6.2 15000 21000 0.084
42 13 7302B 12.4 6.5 14000 19000 0.08


LATEST NEWS

CONTACT US

Contact: Tian Changjian

Phone: +86 133 0639 3205

Tel: +86 133 0639 3205

Email: sales@sdhfbearing.com

Add: Guanxian Industrial park Liaocheng.Shandong.China

Scan the qr codeClose
the qr code